Anonymous76分人上人,内核PR都混过
Anonymous76.3 tier with Linux kernel commits? Insane.
Anonymous容器内核双栈,这含金量真的顶
AnonymousContainer + kernel stack, absolute unit.
AnonymousJOS实验员,手搓OS的大佬
AnonymousC/ASM nerd building tiny OSes for fun.
Anonymous系统编程练习生都这水平?我退游了
AnonymousCertified Linux kernel hacker, no notes.
← Back to Hall of Fame
🏆 Notable contributions
Popular open-source repos they've shipped to (commits + PRs)
Score breakdown
Account maturity10.0 / 10
Original project quality8.3 / 18
Contribution quality24.4 / 27
Ecosystem / maintenance impact20.0 / 20
Community influence3.6 / 8
Activity authenticity10.0 / 17
🛠 Featured work
Their own popular and pinned repositories
🧬 Stack & domains
Top languages
C76%
C++20%
Makefile2%
Assembly1%
Go0%
Shell0%
Domains
cpp14stloperating-systemx86-32blog
🧬 Most similar developers
Closest profile, nearby score
🔥 Full roast
🔥 Your bio claims "Linux Kernel Hacker", yet your hottest home repo is a 29-star TLPI study notebook, you ship core code to big projects while your own repos are all homework and drills, and you have fe
cyyzero — 76.30/100 · SOLID (Solid · Trustworthy)
TL;DR: A quietly competent kernel-focused contributor with a spotless PR record and real core commits to major production projects, whose home repo lineup reads like a CS student's lab archive and whose follower count is outgunned by the accounts he follows.
| Dimension | Score | Notes |
|---|---|---|
| Account maturity | 10/10 | 9-year account with 10 years of active contributions, last activity 48 days ago — no ghosting, just quiet long-term consistency |
| Original project quality | 8.3/18 | 17 original repos with 64 total stars, top repo is a 29-star TLPI book study notebook, best quality repo is a 5-star TinySTL learning project — your home turf is a CS lab archive, not a portfolio of shipped, widely-used tools |
| Contribution quality | 24.4/27 | 75 all-time merged PRs with a 0% rejection rate, no self-closed or maintainer-bounced PRs; recent sample shows 30% of merged PRs target your own JOS OS lab repo, 10 trivial PRs, and 19% of external recent PRs are docs/site/examples touch-ups — spotless record, but a solid chunk of recent work is low-hanging fruit, window polishing, or self-serve lab commits |
| Ecosystem / maintenance impact | 20/20 | 11 PRs + 22 commits into high-star production repos including the Linux kernel, containerd, and kata-containers (all-time total; 4 of these contributions lack file-level samples in this audit, a coverage gap not a quality penalty) — your core code lands in real production-grade projects, not just homework repos |
| Community influence | 3.6/8 | 24 followers, 33 following — you follow more accounts than follow you, and your home repo stars barely break 64 total, so your influence is limited to the code you ship, not a personal audience |
| Activity authenticity | 10/17 | 21 contributions last year, active across 10 years, no suspicious PR flooding or star inflation — your activity is consistent and genuine, just sparse in recent months |
| Red flags | ||
| No significant risk signals identified. A small handful of recent PRs target low-star personal repositories, but these are non-trivial code changes and do not constitute farming or inauthentic activity. | ||
| Score calibration | ||
| No extra adjustment. The base score already accounts for your spotless PR record, real core contributions to major projects, and low home repo star count, with no missed qualitative signals or red flags requiring a bump or haircut. | ||
| Verdict | ||
| Normal, trustworthy contributor with real core engineering impact in the container and kernel ecosystem, whose main weakness is a home repo lineup that reads like a CS student's lab notebook rather than a portfolio of shipped, widely-used tools. |